Shareholding Structure
Shareholding Composition
PT. TERREGRA ASIA ENERGY, Tbk.
(Based on the Shareholder Register as at 30 November 2020)
Type of Shareholders | Total Shares (As at 31 Oct 2020) |
Conversion (As at 30 Nov 2020) |
Registration (As at 30 Nov 2020) |
Total Shares (As at 30 Nov 2020) |
Percentage of Shares | Nominal Value (Rp.100,-/share) (Rp.) |
||||
A. Shares under Collective Certificate | ||||||||||
A.1 Founders Shares | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Subtotal A.1 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
A.2 Public | ||||||||||
A.2.1 Domestic Investor | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Subtotal A.2.1 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
A.2.2 Foreign Investors | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Subtotal A.2.2 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Sub Total A.2 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Total (A) | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
B. Shares in Collective Custody PT KSEI | ||||||||||
B.1 Founders: | ||||||||||
Djani Sutedja | 87,588,200 | 0 | 0 | 87,588,200 | 3.19 | 8,758,820,000 | ||||
Iwan Sugiarjo | 70,231,600 | 0 | 0 | 70,231,600 | 2.55 | 7,023,160,000 | ||||
Roy Petrus Chalim | 51,070,000 | 0 | 0 | 51,070,000 | 1.86 | 5,107,000,000 | ||||
Lasman Citra | 97,614,700 | 0 | 0 | 97,614,700 | 3.55 | 9,761,470,000 | ||||
Terregra Asia Equity, PT | 677,853,800 | 0 | 0 | 677,853,800 | 24.65 | 67,785,380,000 | ||||
Christin Soewito | 6,700,000 | 0 | 0 | 3,400,000 | 0.12 | 340,000,000 | ||||
Sub Total B.1 | 991,058,300 | 0 | 0 | 987,758,300 | 35.92 | 99,775,830,000 | ||||
B.2 Public | ||||||||||
B.2.1 Domestic Investors | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 1,752,138,000 | 0 | 0 | 1,753,015,400 | 63.75 | 175,301,540,000 | ||||
Sub Total B.2.1 | 1,752,138,000 | 0 | 0 | 1,753,015,400 | 63.75 | 175,301,540,000 | ||||
B.2.2 Foreign Investors | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 6,803,700 | 0 | 0 | 9,226,300 | 0.34 | 922,630,000 | ||||
Sub Total B.2.2 | 6,803,700 | 0 | 0 | 9,226,300 | 0.34 | 922,630,000 | ||||
Sub Total B.2 | 1,758,941,700 | 0 | 0 | 1,762,241,700 | 64.08 | 176,224,170,000 | ||||
Total (B) | 2,750,000,000 | 0 | 0 | 2,750,000,000 | 100.00 | 275,000,000,000 | ||||
Total (A + B) | 2,750,000,000 | 0 | 0 | 2,750,000,000 | 100.00 | 275,000,000,000 |
Controlling Shareholders
Month: November 2020
Issuer : PT. TERREGRA ASIA ENERGY, Tbk.
No. | Name & Address | Total Shareholdings | Shareholding Percentage |
1. | Terregra Asia Equity, PT Lippo Puri Tower #0905 ST Moritz Puri lndah Raya Boutevard Ul-3 CBD Jakarta Barat AB/BK : Lotus Andatan Sekuritas, PT |
677,853,800 |
24.65 |
AB/BK = Exchange Member/Custodian Bank |
Shareholdings by Directors and Commissioners
Month: November 2020
Issuer : PT. TERREGRA ASIA ENERGY, Tbk.
No. | Name | Title | Total Shareholdings | % |
1. | Ngurah Adyana | President Commissioner | 0 | 0.00 |
2. | Roy Petrus Chalim | Commissioner | 51,070,000 | 1.86 |
3. | Supandi WS | Independent Commissioner | 0 | 0.00 |
4. | Djani Sutedja | President Director | 87,588,200 | 3.19 |
5. | Christin Soewito | Vice President Director | 3,400,000 | 0.12 |
6. | Drs Daniel PMD. T. Dedo | Director | 0 | 0.00 |
Report on Shareholdings of 5% or Higher of Total Issued and Paid-up Shares
Issuer : PT. TERREGRA ASIA ENERGY, Tbk.
BAE : PT. ADIMITRA JASA KORPORA
Date : 30 November 2020
No. | Name | Address | Status A/I | Total Shares | Shareholding % |
1. | Terregra Asia Equity, PT | Lippo Puri Tower #0905 ST Moritz Puri Indah Raya Boutevard UI-3 CBD Jakarta Barat AB/BK: Lotus Andatan Sekuritas, PT |
Domestic | 677,853,800 | 24.65 |
Total |
677,853,800 | 24.65 |