Shareholding Structure
Shareholding Composition
PT TERREGRA ASIA ENERGY Tbk.
(Based on the Shareholder Register as at 31 March 2023)
Type of Shareholders | Total Shares (As at 28 Feb 2023) |
Conversion (As at 31 Mar 2023) |
Registration (As at 31 Mar 2023) |
Total Shares (As at 31 Mar 2023) |
Percentage of Shares | Nominal Value (Rp.100,-/share) (Rp.) |
||||
A. Shares under Collective Certificate | ||||||||||
A.1 Founders Shares | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Subtotal A.1 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
A.2 Public | ||||||||||
A.2.1 Domestic Investor | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Subtotal A.2.1 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
A.2.2 Foreign Investors | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Subtotal A.2.2 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Sub Total A.2 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Total (A) | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
B. Shares in Collective Custody PT KSEI | ||||||||||
B.1 Founders: | ||||||||||
Djani Sutedja | 87,588,200 | 0 | 0 | 87,588,200 | 3.19 | 8,758,820,000 | ||||
Iwan Sugiarjo | 44,383,300 | 0 | 0 | 44,383,300 | 1.61 | 4,438,330,000 | ||||
Roy Petrus Chalim | 40,070,000 | 0 | 0 | 40,070,000 | 1.46 | 4,007,000,000 | ||||
Lasman Citra | 1,787,800 | 0 | 0 | 1,787,800 | 0.07 | 178,780,000 | ||||
Terregra Asia Equity, PT | 452,676,000 | 0 | 0 | 452,676,000 | 16.46 | 45,267,600,000 | ||||
Sub Total B.1 | 626,505,300 | 0 | 0 | 626,505,300 | 22.78 | 62,650,530,000 | ||||
B.2 Public | ||||||||||
B.2.1 Domestic Investors | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 2,109,239,200 | 0 | 0 | 2,109,215,800 | 76.70 | 210,921,580,000 | ||||
Sub Total B.2.1 | 2,109,239,200 | 0 | 0 | 2,109,215,800 | 76.70 | 210,921,580,000 | ||||
B.2.2 Foreign Investors | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 14,255,500 | 0 | 0 | 14,278,900 | 0.52 | 1,427,890,000 | ||||
Sub Total B.2.2 | 14,255,500 | 0 | 0 | 14,278,900 | 0.52 | 1,427,890,000 | ||||
Sub Total B.2 | 2,123,494,700 | 0 | 0 | 2,123,494,700 | 77.22 | 212,349,470,000 | ||||
Total (B) | 2,750,000,000 | 0 | 0 | 2,750,000,000 | 100.00 | 275,000,000,000 | ||||
Total (A + B) | 2,750,000,000 | 0 | 0 | 2,750,000,000 | 100.00 | 275,000,000,000 |
Controlling Shareholders
Month: March 2023
Issuer : PT TERREGRA ASIA ENERGY Tbk.
No. | Name & Address | Total Shareholdings | Shareholding Percentage |
1. | Terregra Asia Equity, PT Lippo Puri Tower #0905 ST Moritz Puri lndah Raya Boulevard Ul-3 CBD Jakarta Barat AB/BK : KB Valbury Sekuritas Indonesia, PT AB/BK : Lotus Andalan Sekuritas, PT |
452,676,000 |
16.46 |
AB/BK = Exchange Member/Custodian Bank |
Shareholdings by Directors and Commissioners
Month: March 2023
Issuer : PT TERREGRA ASIA ENERGY Tbk.
No. | Name | Title | Total Shareholdings | % |
1. | Ngurah Adnyana | President Commissioner | 0 | 0.00 |
2. | Roy Petrus Chalim | Commissioner | 40,070,000 | 1.46 |
3. | Supandi WS | Independent Commissioner | 0 | 0.00 |
4. | Djani Sutedja | President Director | 87,588,200 | 3.19 |
5. | Drs Daniel PMD. T. Dedo | Director | 0 | 0.00 |
Report on Shareholdings of 5% or Higher of Total Issued and Paid-up Shares
Issuer : PT TERREGRA ASIA ENERGY Tbk.
BAE : PT. ADIMITRA JASA KORPORA
Date : 31 March 2023
No. | Name | Address | Status | Total Shares | Shareholding % |
1. | Terregra Asia Equity, PT | Lippo Puri Tower #0905 ST Moritz Puri Indah Raya Boulevard Ul-3 CBD Jakarta Barat AB/BK: Lotus Andalan Sekuritas, PT AB/BK: KB Valbury Sekuritas lndonesia, PT |
Domestic | 452,676,000 | 16.46 |
Total |
452,676,000 | 16.46 |