Shareholding Structure
Shareholding Composition
PT TERREGRA ASIA ENERGY Tbk.
(Based on the Shareholder Register as at 30 Nov 2024)
Type of Shareholders | Total Shares (As at 31 Oct 2024) |
Conversion (As at 30 Nov 2024) |
Registration (As at 30 Nov 2024) |
Total Shares (As at 30 Nov 2024) |
Percentage of Shares | Nominal Value (Rp.100,-/share) (Rp.) |
||||
A. Shares under Collective Certificate | ||||||||||
A.1 Founders Shares | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Subtotal A.1 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
A.2 Public | ||||||||||
A.2.1 Domestic Investor | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Subtotal A.2.1 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
A.2.2 Foreign Investors | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Subtotal A.2.2 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Sub Total A.2 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
Total (A) | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
B. Shares in Collective Custody PT KSEI | ||||||||||
B.1 Founders: | ||||||||||
Djani Sutedja | 87,588,200 | 0 | 0 | 87,588,200 | 3.19 | 8,758,820,000 | ||||
Iwan Sugiarjo | 34,193,400 | 0 | 0 | 34,193,400 | 1.24 | 3,419,340,000 | ||||
Roy Petrus Chalim | 40,070,000 | 0 | 0 | 40,070,000 | 1.46 | 4,007,000,000 | ||||
Lasman Citra | 2,290,000 | 0 | 0 | 2,290,000 | 0.08 | 229,000,000 | ||||
Terregra Asia Equity, PT | 452,676,000 | 0 | 0 | 452,676,000 | 16.46 | 45,267,600,000 | ||||
Sub Total B.1 | 616,817,600 | 0 | 0 | 616,817,600 | 22.43 | 61,681,760,000 | ||||
B.2 Public | ||||||||||
B.2.1 Domestic Investors | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 2,105,846,400 | 0 | 0 | 2,105,846,400 | 76.58 | 210,584,640,000 | ||||
Sub Total B.2.1 | 2,105,846,400 | 0 | 0 | 2,105,846,400 | 76.58 | 210,584,640,000 | ||||
B.2.2 Foreign Investors | ||||||||||
- >=5% | 0 | 0 | 0 | 0 | 0.00 | 0 | ||||
- Others | 27,336,000 | 0 | 0 | 27,336,000 | 0.99 | 2,733,600,000 | ||||
Sub Total B.2.2 | 27,336,000 | 0 | 0 | 27,336,000 | 0.99 | 2,733,600,000 | ||||
Sub Total B.2 | 2,133,182,400 | 0 | 0 | 2,133,182,400 | 77.57 | 213,318,240,000 | ||||
Total (B) | 2,750,000,000 | 0 | 0 | 2,750,000,000 | 100.00 | 275,000,000,000 | ||||
Total (A + B) | 2,750,000,000 | 0 | 0 | 2,750,000,000 | 100.00 | 275,000,000,000 |
Controlling Shareholders
Month: Nov 2024
Issuer : PT TERREGRA ASIA ENERGY Tbk.
No. | Name & Address | Total Shareholdings | Shareholding Percentage |
1. | Terregra Asia Equity, PT Lippo Puri Tower #0905 ST Moritz Puri lndah Raya Boulevard Ul-3 CBD Jakarta Barat AB/BK : KB Valbury Sekuritas, PT AB/BK : Lotus Andalan Sekuritas, PT |
452,676,000 |
16.46 |
AB/BK = Exchange Member/Custodian Bank |
Shareholdings by Directors and Commissioners
Month: Nov 2024
Issuer : PT TERREGRA ASIA ENERGY Tbk.
No. | Name | Title | Total Shareholdings | % |
1. | Ngurah Adnyana | President Commissioner | 0 | 0.00 |
2. | Roy Petrus Chalim | Commissioner | 40,070,000 | 1.46 |
3. | Supandi WS | Independent Commissioner | 0 | 0.00 |
4. | Djani Sutedja | President Director | 87,588,200 | 3.19 |
5. | Drs Daniel PMD. T. Dedo | Director | 0 | 0.00 |
Report on Shareholdings of 5% or Higher of Total Issued and Paid-up Shares
Issuer : PT TERREGRA ASIA ENERGY Tbk.
BAE : PT. ADIMITRA JASA KORPORA
Date : 30 Nov 2024
No. | Name | Address | Status | Total Shares | Shareholding % |
1. | Terregra Asia Equity, PT | Lippo Puri Tower #0905 ST Moritz Puri Indah Raya Boulevard Ul-3 CBD Jakarta Barat AB/BK: Lotus Andalan Sekuritas, PT AB/BK: KB Valbury Sekuritas, PT |
Domestic | 452,676,000 | 16.46 |
Total |
452,676,000 | 16.46 |