Financial Highlights

Table of Consolidated Statement of Income


*in millions of rupiah / In million rupiah

Income Statement 2022 2021 2020 2019
Revenues 13,756 38,690 12,427 23,813
Cost of Sales (6,791) (18,608) (8,450) (12,482)
Gross Profit 6,965 20,082 3,978 11,331
Operating Expenses (6,892) (9,132) (24,214) (12,349)
Operating Profit (Loss) 74 10,950 (20,236) (1,017)
Profit (Loss) For The Year 6,922 7,935 4,673 (9,585)

Table of Consolidated Balance Sheets


*in millions of rupiah / In million rupiah

Consolidated Balance Sheets 2022 2021 2020 2019
Current Assets 39,647 36,236 13,205 42,532
Non Current Assets 441,393 430,788 430,579 517,505
Total Assets 481,040 467,024 443,784 560,037
Current Liabilities 40,149 34,310 20,643 71,548
Non Current Liabilities 68,455 67,200 65,563 135,584
Total Liabilities 108,604 101,511 86,206 207,132

Table of Financial Rations


Financial Rations 2022 2021 2020 2019
Gross Profit Margin 50.63% 51.91% 32.01% 47.58%
Operating Profit Margin 0.53% 28.30% (162.84)% (4.28)%
Net Profit (Loss) Margin 50.32% 20.51% 37.61% (40.25)%
Return on Assets 1.44% 1.70% 1.05% (1.71)%
Return on Equity 1.86% 2.17% 1.31% (2.72)%
Current Ratio 98.75% 105.61% 63.97% 59.45%
Total Liabilities/Total Equity 29.16% 27.77% 24.11% 58.69%
Total Liabilities/Total Assets 22.58% 21.74% 19.43% 36.99%