Financial Highlights
Table of Consolidated Statement of Income
*in millions of rupiah / In million rupiah
Income Statement | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenues | 977 | 13,756 | 38,690 | 12,427 | 20,451 |
Cost of Goods Sold | (689) | (6,790) | (18,608) | (8,450) | (11,363) |
Gross Profit | 288 | 6,966 | 20,082 | 3,977 | 9,088 |
Overhead Cost | (8,045) | (6,891) | (9,132) | (24,266) | (7,999) |
Profit (Loss) Operational | (7,757) | 75 | 10,950 | (20,289) | (1,089) |
Current Profit (Loss) | (8,541) | 6,922 | 7,935 | 4,676 | (2,810) |
Total Comprehensive Income Attributeable to: | (8,538) | 6,922 | 7,935 | 4,311 | (9,584) |
Owners the Company | (8,407) | 6,014 | 6,564 | 1,821 | (9,638) |
Non-Controlling Shareholders | (131) | 908 | 1,371 | 2,490 | 54 |
Basic Earning (Loss) Per Share (In Rp) | (3.06) | 2.15 | 2.24 | 0.66 | (3.30) |
Table of Balance Sheets
*in millions of rupiah / In million rupiah
Consolidated Balance Sheets | 2023 | 2022 | 2021 | 2020 | 2019 |
Current Assets | 15,463 | 39,647 | 36,235 | 13,205 | 42,532 |
Non Current Assets | 456,546 | 441,393 | 430,788 | 430,579 | 517,505 |
Total Assets | 472,010 | 481,333 | 467,024 | 443,784 | 560,037 |
Short Term Liabilities | 33,997 | 40,149 | 34,310 | 20,643 | 71,548 |
Long Term Liabilities | 103,635 | 68,455 | 67,200 | 65,563 | 135,584 |
Total Liabilities | 137,632 | 108,604 | 365,513 | 86,206 | 207,132 |
Paid-Up Capital | 275,000 | 275,000 | 275,000 | 275,000 | 275,000 |
Total Equity | 334,377 | 372,435 | 365,513 | 357,578 | 352,905 |
Table of Financial Rations
Financial Ratios | 2023 | 2022 | 2021 | 2020 | 2019 |
Gross Profit | 29.48% | 50.64% | 51.90% | 32.00% | 44.44% |
Operating Profit Margin | -793.96% | 0.54% | 28.30% | -163.27% | 5.32% |
Net Profit Margin | -873.90% | 50.32% | 20.51% | 34.69% | -46.86% |
Return on Assets | -1.88% | 1.44% | 1.70% | 0.97% | -1.71% |
Return on Equity | -2.55% | 1.86% | 2.17% | 1.21% | -2.72% |
Current Ratio | 45.48% | 98.75% | 105.61% | 63.97% | 59.45% |
Debt to Equity Ratio | 41.16% | 29.16% | 100.00% | 24.11% | 58.69% |
Debt to Total Assets | 70.84% | 77.38% | 78.26% | 80.57% | 63.01% |